Limited Time Sale$24.59 cheaper than the new price!!
| Management number | 215706783 | Release Date | 2026/04/12 | List Price | $16.40 | Model Number | 215706783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 713947713703 |
|---|---|
| Color | Blue |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Allergy Research Group |
| Model Name | av2024-Allergy Research Group-vegetarian capsules-fd9f9ee7 |
| Unit Count | 120.00 Count |
| Dosage Form | Tablets |
| Item Weight | 5 Ounces |
| Manufacturer | Allergy Research Group |
| Model Number | ARG71370 |
| Container Type | Canister |
| Item Dimensions | 3.95 x 2.15 x 2.15 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Hypoallergenic |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Manufacturer Part Number | ARG71370 |
| Specific Uses For Product | Heart |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form