Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 221601586 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221601586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840369607188 |
|---|---|
| Size | Standard |
| Color | Black- Clear & Smoke |
| Style | Goggle |
| Fit Type | slim |
| Material | Polycarbonate |
| Brand Name | Birdz |
| Frame Type | Full Rim |
| Item Shape | Oval |
| Lens Color | Black-Clear & Smoke |
| Model Name | Eaglecl;eaglesd |
| Sport Type | Airsoft |
| Unit Count | 2 Count |
| Item Weight | 2 Ounces |
| Part Number | EAGLECL;EAGLESD |
| Eyewear Type | safety goggles |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Birdz Eyewear |
| Style Number | Eagle |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Dimensions | 6.54 x 4.84 x 2.32 inches |
| Number of Items | 2 |
| Special Features | Maximum UV Protection |
| Included Components | Goggles |
| Garment Size Country | United States |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 2 |
| Product Care Instructions | Hand wash with mild soap, air dry, store in a cool dry place. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | ATV, Motorcycle |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00840369607188 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form