Limited Time Sale$25.80 cheaper than the new price!!
| Management number | 220115191 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 220115191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FLOWER FIELDS educational kids watch draws on nature's wonder with a flower-powered strap and blossom dial, featuring minute numbers on every petal. It's perfect for kids learning to tell the time and makes a delightful gift!
| UPC | 054362890731 054362890779 054362890816 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Floral |
| Crystal | Bio-sourced plastic |
| Display | Analog |
| Band Color | Pink |
| Band Width | 14 Millimeters |
| Brand Name | Flik Flak |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | FLOWER FIELDS |
| Strap Type | Two Piece Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 7.5 Inches |
| Closure Type | Buckle |
| Manufacturer | Flik Flak |
| Model Number | ZFBNP240 |
| Power Source | Battery Powered |
| Case Diameter | 31.9 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9.25 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | RECYCLED PET |
| Case Material Type | Bio-sourced material |
| Additional Features | Easy Reader |
| Watch Movement Type | Quartz |
| Age Range Description | Kid |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ZFBNP240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form