Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 222871174 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 222871174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0C8ZPQ8JT |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Spring |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Andean Trails |
| Model Name | Andean Trails Mountain Bike Pants |
| Rise Style | Mid Rise |
| Sport Type | Mountain Bike |
| Style Name | Mountain Bike Pants |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 96% Polyester, 4% Spandex |
| Style Number | Andean Trails Mtb Pants |
| Material Type | Synthetic Blend |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00850050189268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form