Limited Time Sale$6.98 cheaper than the new price!!
| Management number | 221599708 | Release Date | 2026/05/03 | List Price | $4.66 | Model Number | 221599708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781311051034 |
|---|---|
| Size | One Size |
| Color | Neutral |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Multiple Industries |
| Material | Polycarbonate |
| Brand Name | SAS |
| Frame Type | Rimless |
| Lens Color | grey |
| Model Name | 5103 |
| Unit Count | 1 Count |
| Fabric Type | Polybag |
| Item Weight | 9.07 g |
| Part Number | 5103 |
| Closure Type | Strap and Temples |
| Eyewear Type | clear glasses, safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | SAS SAFETY |
| Style Number | 5103 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | SAS Safety 5103 Gloggles Safety Goggles/Glasses All-In-One - Clear Lens - Polybag |
| Item Dimensions | 8 x 4 x 2 inches |
| Number of Items | 1 |
| Special Features | Non-Slip |
| Included Components | … |
| Garment Size Country | United States |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, avoid harsh chemicals, store in a safe place. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Vehicle |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00781311051034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form