Limited Time Sale$19.18 cheaper than the new price!!
| Management number | 220111199 | Release Date | 2026/05/03 | List Price | $12.78 | Model Number | 220111199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Value-priced clothes and apparel that is fun & easy to put together
| UPC | 194936424457 |
|---|---|
| Color | Dark Wash/Tide Pool 2-pack |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | The Children's Place |
| Model Name | And Toddler Bootcut Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | And Toddler Bootcut Jeans |
| Fabric Type | 66% Cotton, 34% Polyester |
| Item Weight | 16 ounces |
| Manufacturer | The Children's Place |
| Style Number | 3019835 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Number of Items | 2 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3019835 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form